Casino Payment Methods - Reviewed for Speed, Fees, and Security
Every deposit and withdrawal method used by Irish online casinos, rated on processing speed, transaction costs, and buyer protection. We track which payment options genuinely deliver on their promises so you can make informed choices based on real evidence, not just marketing claims.
Payment Methods Available Across Our Casino Listings
Payment Methods at Irish Online Casinos
Explore all accepted payment methods by category, type, processing speed, and availability across Irish casinos.
53 methods found

AstroPay

MiFinity

Jeton Wallet

Neosurf

iDebit

Trustly

Binance Coin

Bitcoin Cash

CashtoCode

Sofortüberweisung

Flexepin

TRON

eZeeWallet

Payz

USD Coin

Zimpler

CoinsPaid

JCB

Pay4Fun

Polygon
Payment Method Categories
A trust-based ranking of payment options for Irish players, sorted by reliability and consumer protection
Compare Payment Methods
Sort by any column to find the best deposit and withdrawal options in EUR across all casinos
Method | Tier | Type | Casinos | Dep. Speed | With. Speed | Protection |
|---|---|---|---|---|---|---|
MasterCard | A | Card | 61 | Instant | 1-3 business days | High |
POLi | A | Bank Transfer | 5 | Instant | N/A ❌ | High |
PayPal | A | E-Wallet | 20 | Instant | 1 - 3 business days | High |
Visa | A | Card | 61 | Instant | 1-3 business days | High |
Apple Pay | B | Mobile Pay | 10 | Instant | N/A ❌ | High |
Bank Transfer | B | Bank Transfer | 59 | 1 - 3 business days | 1 - 3 business days | High |
Google Pay | B | Mobile Pay | 11 | Instant | N/A ❌ | High |
InstaDebit | B | Bank Transfer | 24 | 1-3 business days | 1-3 business days | High |
Maestro | B | Card | 18 | Instant | 1 - 3 business days | High |
Neteller | B | E-Wallet | 57 | Instant | 1 - 3 business days | High |
Rapid Transfer | B | Bank Transfer | 16 | 1 - 3 business days | 1 - 3 business days | High |
Revolut | B | E-Wallet | 7 | Instant | 1 - 3 business days | High |
Skrill | B | E-Wallet | 56 | Instant | 1 - 3 business days | High |
AstroPay | C | E-Wallet | 33 | Instant | 1-3 business days | High |
Binance Coin | C | Crypto | 16 | 10-30 minutes | 1-3 business days | Medium |
Bitcoin | C | Crypto | 43 | 10 - 30 minutes | 10 - 30 minutes | Medium |
Bitcoin Cash | C | Crypto | 13 | 10 - 30 minutes | 10 - 30 minutes | Low |
CashtoCode | C | Voucher | 13 | Instant | N/A ❌ | High |
CoinsPaid | C | Crypto | 2 | 10-30 minutes | 1-3 business days | Medium |
Ethereum | C | Crypto | 38 | 10 - 30 minutes | 10 - 30 minutes | Medium |
Flexepin | C | Voucher | 12 | Instant | N/A ❌ | High |
JCB | C | Card | 2 | Instant | 1-3 business days | High |
Jeton Wallet | C | E-Wallet | 32 | Instant | 1 - 3 business days | High |
Litecoin | C | Crypto | 38 | 10 - 30 minutes | 10 - 30 minutes | Medium |
MiFinity | C | E-Wallet | 33 | Instant | 1 - 3 business days | High |
MuchBetter | C | E-Wallet | 47 | Instant | 1 - 3 business days | High |
Neosurf | C | Voucher | 31 | Instant | N/A ❌ | Medium |
Pay4Fun | C | E-Wallet | 2 | Instant | 1 - 3 business days | Medium |
Paysafecard | C | Voucher | 45 | Instant | N/A ❌ | Medium |
Payz | C | E-Wallet | 9 | Instant | 1 - 3 business days | High |
Polygon | C | Crypto | 2 | 10 - 30 minutes | 10 - 30 minutes | Medium |
SEPA | C | Bank Transfer | 2 | 1-3 business days | 1-3 business days | High |
Sofortüberweisung | C | Bank Transfer | 13 | Instant to 1-2 minutes | N/A ❌ | High |
Sticpay | C | E-Wallet | 2 | Instant | 1-3 business days | High |
TRON | C | Crypto | 12 | 10-30 minutes | 10-30 minutes | Medium |
Tether | C | Crypto | 34 | 10 - 30 minutes | 10 - 30 minutes | Medium |
Trustly | C | Bank Transfer | 19 | Instant | 1 - 3 business days | High |
USD Coin | C | Crypto | 8 | 10 - 30 minutes | 10 - 30 minutes | Medium |
Zimpler | C | Mobile Pay | 5 | Instant | 1 - 3 business days | High |
eZeeWallet | C | E-Wallet | 11 | Instant | 1-3 business days | High |
ecoPayz | C | E-Wallet | 35 | Instant | 1 - 3 business days | High |
iDebit | C | E-Wallet | 22 | Instant | 1-3 business days | High |
Blik | D | Mobile Pay | 2 | Instant | 1 - 3 business days | Medium |
Cardano | D | Crypto | 8 | 10 - 30 minutes | 1 - 3 business days | Medium |
Chainlink | D | Crypto | 2 | 10 - 30 minutes | 10 - 30 minutes | Medium |
Dash | D | Crypto | 3 | 10 - 30 minutes | 1 - 3 business days | Medium |
Dogecoin | D | Crypto | 20 | 10-30 minutes | 1-24 hours | Medium |
Interac Online | D | Bank Transfer | 43 | Instant to 1 business day | 1-3 business days | High |
Pix | D | Bank Transfer | 6 | Instant to 10 minutes | 1 - 2 business days | High |
Polkadot | D | Crypto | 3 | 10-30 minutes | 10-30 minutes | Medium |
Ripple | D | Crypto | 22 | 10 - 30 minutes | 10 - 30 minutes | Medium |
Solana | D | Crypto | 5 | 10 - 30 minutes | 10 - 30 minutes | Medium |
Toncoin | D | Crypto | 3 | 10 - 30 minutes | 1 - 24 hours | Medium |
Payment Options Analysis
Based on real-time casino data from Ireland
Deposit-Only Methods - Sort Your Withdrawal Options
Just a heads-up: some payment methods are deposit-only - you'll need to set up a different method for withdrawals.
































